| Code | Cut | Grade | Description | Preperation | Aproximate Size |
|---|---|---|---|---|---|
| WG-KAG1001 | Tenderloin | A5 | Incredibly tender muscles. The most prized cut on the entire beef | Steak, BBQ, Roast Beef | ~5kg |
| WG-KAG2001 | Striploin | A5 | Finely textured and tender. Ideal for steak | Steak, BBQ, Roast Beef, Sukiyaki, Shabu-Shabu | 3-6 kg |
| WG-KAG3001 | Ribeye Roll | A5 | Thick and fine textured. Full-bodied flavor | Steak, BBQ, Stewing | ~3 kg |
| WG-KAG3010 | Rib Cap | A5 | Great balance with juicy fat and tenderness | Steak, BBQ, Stewing | ~1.5kg |
| WG-KAG4001 | Chuck Short | A5 | Flavorful, good marbling and good appearance | Steak, BBQ, Stewing, Sukiyaki, Shabu-Shabu | ~5kg |
| WG-KAG4010 | Chuck Roll | A5 | Well-marbled and tender. Best for BBQ | Steak, BBQ, Stewing, Sukiyaki, Shabu-Shabu | ~25kg |
| WG-KAG5001 | Brisket | A5 | Lean and tender | BBQ, Stewing, Shabu-Shabu, Gyudon | ~15kg |
| WG-KAG2001A4 | Striploin | A4 | Finely textured and tender. Ideal for steak | Steak, BBQ, Roast Beef, Sukiyaki,Shabu-Shabu | 3-6 kg |
| WG-KAG3001A4 | Ribeye Roll | A4 | Thick and fine textured. Full-bodied flavour | Steak,BBQ, Stewing | ~3 kg |
| WG-KAG3010A4 | Rib Cap | A4 | Great balance with juicy fat and tenderness | Steak,BBQ, Stewing | ~1.5kg |
| WG-KAG4001A4 | Chuck Short | A4 | Flavorful, good marbling and good appearance | Steak, BBQ, Stewing, Sukiyaki, Shabu-Shabu | ~5kg |
| WG-KAG4010A4 | Chuck Roll | A4 | Well-marbled and tender. Best for BBQ | Steak, BBQ, Stewing, Sukiyaki, Shabu-Shabu | ~25kg |
| WG-KAG5001A4 | Brisket | A4 | Lean and tender | BBQ, Stewing, Shabu-Shabu, Gyudon | ~5kg |
Frozen Foods
Kagoshima Wagyu A4/A5

Wagyu beef is strictly evaluated for total yield, meat quality and marbling according to established criteria monitored by a single third-party organization accredited by the Japanese government. Meat yield is given a rate of either A, B or C, which is paired with a total grade score of 1–5. Marbling is given a separate Beef Marble Score (BMS) from 1–12 defining the amount of marbling present and its level of finely woven intricacy
Item#: WG-KAG
Category: Frozen Foods
Related products
-
Frozen Foods
Chinuya Vegetable Croquette, 60g
FZ-5005 -
Frozen Foods
Azuma Wakame Sesame, 2kg
FZ-1010A -
Frozen Foods
Azuma Mixed Vegetable Kakiage
FZ-2016 -
Frozen Foods
Bao Bun Entree XL
FZ-3904





